<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: June 2008 Income Report</title>
	<atom:link href="http://mybuildanichestores.com/2008/07/01/june-2008-income-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://mybuildanichestores.com/2008/07/01/june-2008-income-report/</link>
	<description>One mommy blogger's journey to building an ebay affiliate empire!</description>
	<pubDate>Tue, 06 Jan 2009 06:04:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: godefroy</title>
		<link>http://mybuildanichestores.com/2008/07/01/june-2008-income-report/#comment-37</link>
		<dc:creator>godefroy</dc:creator>
		<pubDate>Wed, 16 Jul 2008 12:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://mybuildanichestores.com/?p=26#comment-37</guid>
		<description>hey ruthie,
it's so nice that you're having good results with bans
i'm thinking about buying it too
i have one question, if you can answer of course:
what are your expenses per domain, since this is the only way to assess your domain's profitability, isn't it?

have a great day!</description>
		<content:encoded><![CDATA[<p>hey ruthie,<br />
it&#8217;s so nice that you&#8217;re having good results with <a href="http://ruthie70.nichestore.hop.clickbank.net">BANS</a><br />
i&#8217;m thinking about buying it too<br />
i have one question, if you can answer of course:<br />
what are your expenses per domain, since this is the only way to assess your domain&#8217;s profitability, isn&#8217;t it?</p>
<p>have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonk</title>
		<link>http://mybuildanichestores.com/2008/07/01/june-2008-income-report/#comment-35</link>
		<dc:creator>Jonk</dc:creator>
		<pubDate>Mon, 07 Jul 2008 06:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://mybuildanichestores.com/?p=26#comment-35</guid>
		<description>Congratulations on moving upwards. I made $10 this past week so it's good to see that I'm seeing early results</description>
		<content:encoded><![CDATA[<p>Congratulations on moving upwards. I made $10 this past week so it&#8217;s good to see that I&#8217;m seeing early results</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A &#187; Blog Archive &#187; June 2008 Income Report</title>
		<link>http://mybuildanichestores.com/2008/07/01/june-2008-income-report/#comment-33</link>
		<dc:creator>A &#187; Blog Archive &#187; June 2008 Income Report</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://mybuildanichestores.com/?p=26#comment-33</guid>
		<description>[...] June 2008 Income Report  OMG!!  I’ve had a great month!  In my last post I mentioned that I had already made $37 through EPN, which to date was the most I’ve ever made with any of my BANS stores.  Well…after that…the sales just came to a halt, until today I looked at my EPN reports and I had an ACRU for $25!!  Needless to say, I was very pleased.  Here’s what my report looks like for the month of June: BANS Stores Earnings for June 2008 Ebay Partner Network - $62.64 Google Adsense - $4.36 Total Earnings for June 20 [...]</description>
		<content:encoded><![CDATA[<p>[...] June 2008 Income Report  OMG!!  I’ve had a great month!  In my last post I mentioned that I had already made $37 through EPN, which to date was the most I’ve ever made with any of my <a href="http://ruthie70.nichestore.hop.clickbank.net">BANS</a> stores.  Well…after that…the sales just came to a halt, until today I looked at my EPN reports and I had an ACRU for $25!!  Needless to say, I was very pleased.  Here’s what my report looks like for the month of June: <a href="http://ruthie70.nichestore.hop.clickbank.net">BANS</a> Stores Earnings for June 2008 Ebay Partner Network - $62.64 Google Adsense - $4.36 Total Earnings for June 20 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
